Averages
Home Upt

To read the figures produced by Tim Nichols displaying the career records of everyone who has played for Collingbourne Cricket Club since the reformation of the club in 1984. Click here for batting records and here for bowling records.

2009

Averages Winners

1st XI/Friendly/Wednesday Batting: Mark Bateman

         1st XI Bowling:        Owen Sheppard

       2nd XI Batting:      Dave Gale

2nd XI Bowling:  Richard Kimber

Wednesday Bowling: Ollie Scott

Friendly Matches Bowling: John Baxter

Batsmen must have 8 innings and bowlers 35 overs to qualify.

1st XI Batting

Mark Bateman 593 116 118.60 11 5
Owen Sheppard 399 90 99.75 11 4
Tom Grant 692 104 53.23 15 13
Darren Pritchard 89 43 44.50 3 2
James Grant 76 44 38.00 3 2
Graham Chandler 425 94 35.42 14 12
Ian Kiy 33 21 33.00 2 1
Geoffrey Rogers 134 50 22.33 8 6
Jon Cummings 58 28 19.33 4 3
John Aitken 32 21 16.00 3 2
Charlie Knight 72 24 12.00 7 6
Tim Nichols 40 25 10.00 4 4
Ollie Scott 44 26 8.80 5 5
Matt McCann 8 8 8.00 1 1
Archie Scott 4 4 4.00 1 1
Dougie Hulme 3 2 3.00 2 0
V.Brown 3 3 3.00 1 1
Paul Isherwood 1 1 1.00 1 1
Tom Basford 1 1 1.00 1 1
Tom Pike 1 1 1.00 1 1
J.Treoux 1 1 0.50 2 2
G.Rowlands 0 0 0.00 1 0

 1st XI Bowling

J.Treoux 4 0 25 0 0.00 0.00
V.Brown 21 3 77 8 0.00 0.00
Owen Sheppard 58 3 342 21 16.29 5.90
Darren Pritchard 59.5 11 166 10 16.60 2.79
John Aitken 33.3 5 134 8 16.75 4.02
Geoffrey Rogers 2 0 17 1 17.00 8.50
Tom Grant 80.1 17 258 13 19.85 3.22
Charlie Knight 98.5 20 389 19 20.47 3.95
Ollie Scott 135.3 17 597 26 22.96 4.41
Graham Chandler 18 4 70 3 23.33 3.89
Mark Bateman 13 2 52 2 26.00 4.00
Dougie Hulme 53 6 259 9 28.78 4.89
Tom Pike 22 5 88 3 29.33 4.00
Ian Kiy 41.5 6 161 5 32.20 3.88
Ollie Wilson 3 0 16 0 999.00 5.33
S.Baker 6 0 28 0 999.00 4.67
Tim Nichols 6 0 31 0 999.00 5.17

 

2nd XI Batting

Tom Grant 124 124 124.00 1 0
Ian Kiy 51 51 51.00 1 1
P.Reynolds 101 72 50.50 4 2
Geoffrey Rogers 42 42 42.00 1 1
Tom Basford 42 42 42.00 1 1
John Baxter 36 36 36.00 1 1
Jon Cummings 99 37 33.00 3 3
Dave Gale 308 78 28.00 12 11
Charlie Knight 41 21 20.50 2 2
Steve Knight 141 43 20.14 8 7
Jamie Stamp 234 68 19.50 12 12
Tim Nichols 113 54 18.83 6 6
Bertie Rogers 253 47 18.07 14 14
James Grant 16 16 16.00 1 1
Karl Rogers 15 15 15.00 1 1
Sam Stringer 12 11 12.00 2 1
Owen Dowsett 45 22 11.25 7 4
John Aitken 56 24 11.20 5 5
Tom Pike 11 11 11.00 1 1
William Whyte 11 11 11.00 1 1
Richard Kimber 54 23 10.80 7 5
Michael Armstrong 21 11 10.50 5 2
Kristen Wallbridge 83 25 10.38 12 8
Robert Stamp 26 16 8.67 3 3
Karl Gingell 42 30 8.40 5 5
William Atkinson 30 15 4.29 7 7
Archie Scott 16 4 3.20 7 5
Humphrey Sheppard 3 3 3.00 1 1
V.Holloway 9 4 3.00 3 3
Miles Averill 8 5 2.67 3 3
Jon Candler 19 8 2.38 9 8
Jim Nicholson 2 2 2.00 1 1
G.Rowlands 3 2 1.00 3 3
Dave Cummings 0 0 0.00 1 1
Ollie Wilson 0 0 0.00 1 1

 

2nd XI Bowling

P.Reynolds 2 0 10 1 10.00 5.00
Sam Stringer 7 0 33 3 11.00 4.71
William Atkinson 8 1 23 2 11.50 2.88
Dave Gale 26.5 0 140 11 12.73 5.28
William Whyte 11.2 3 33 2 16.50 2.95
Charlie Knight 13.3 0 54 3 18.00 4.06
Richard Kimber 83.5 17 268 13 20.62 3.21
Miles Averill 26 3 126 6 21.00 4.85
Jon Candler 51.8 5 209 9 23.22 4.03
Tom Basford 6 0 26 1 26.00 4.33
Bertie Rogers 48 5 261 10 26.10 5.44
Steve Knight 74 16 289 10 28.90 3.91
Tim Nichols 40.1 10 116 4 29.00 2.89
James Grant 7 2 30 1 30.00 4.29
John Aitken 53 2 194 6 32.33 3.66
Archie Scott 17 0 110 3 36.67 6.47
Owen Dowsett 55 11 199 5 39.80 3.62
Jon Cummings 5 0 45 1 45.00 9.00
Tom Grant 12 0 57 1 57.00 4.75
Michael Armstrong 18 0 128 2 64.00 7.11
Ian Kiy 5 0 35 0 999.00 7.00
Jamie Stamp 2 0 24 0 999.00 12.00
Jim Nicholson 4 1 10 0 999.00 2.50
Tom Pike 6 0 40 0 999.00 6.67

Friendly Matches Batting

Matt McCann 124 65 124.00 2 1
Mark Bateman 610 100 76.25 13 8
Will Eden 71 71 71.00 1 1
James Grant 195 124 65.00 4 3
J.Hutchinson 124 48 62.00 3 2
Graham Chandler 159 118 53.00 3 3
Darren Pritchard 43 43 43.00 1 1
Ian Kiy 118 68 39.33 3 3
Charlie Knight 504 163 38.77 14 13
Ken Isherwood 38 38 38.00 1 1
Owen Sheppard 416 89 37.82 16 11
Tom Grant 200 52 33.33 7 6
Ben Nichols 28 28 28.00 1 1
Dougie Hulme 26 15 26.00 2 1
Tim Nichols 360 97 24.00 16 15
John Aitken 47 35 23.50 2 2
John Baxter 141 46 20.14 9 7
Geoffrey Rogers 233 80 19.42 14 12
James Paterson 233 59 19.42 13 12
Karl Rogers 19 19 19.00 1 0
Bertie Rogers 132 40 18.86 9 7
Dave Gale 52 27 17.33 3 3
Ollie Scott 278 85 16.35 20 17
Karl Gingell 126 38 15.75 8 8
Tom Pike 47 27 15.67 4 3
Jim Nicholson 14 14 14.00 1 1
P.Reynolds 63 25 12.60 6 5
Ollie Wilson 12 12 12.00 1 1
Archie Scott 83 18 11.86 12 7
Jon Candler 52 10 10.40 7 5
William Atkinson 51 24 10.20 5 5
Dave Paterson 18 11 9.00 5 2
Jon Cummings 25 23 8.33 3 3
Alex Paterson 8 8 8.00 2 1
G.Rowlands 21 10 7.00 5 3
M.Turnage 6 4 6.00 2 0
Tom Basford 4 4 4.00 1 1
Steve Knight 9 6 3.00 3 3
Henry Paterson 3 3 1.50 2 2
J.Treoux 3 2 1.50 2 2

Friendly Matches Bowling

S.Baker 5 0 7 3 2.33 1.40
Darren Pritchard 8 2 28 5 5.60 3.50
Karl Gingell 16.5 3 52 7 7.43 3.15
John Baxter 48 2 209 22 9.50 4.35
Humphrey Sheppard 4 1 10 1 10.00 2.50
Steve Knight 8 2 34 3 11.33 4.25
Tom Grant 22 7 51 4 12.75 2.32
Mark Bateman 28 3 110 8 13.75 3.93
T. Fox 4 0 14 1 14.00 3.50
Ollie Wilson 8 0 29 2 14.50 3.63
J.Treoux 11 0 61 4 15.25 5.55
D.Mercer 3 0 16 1 16.00 5.33
John Aitken 16 2 66 4 16.50 4.13
James Grant 5 0 19 1 19.00 3.80
Owen Sheppard 74.5 6 370 19 19.47 4.97
Tim Nichols 66 5 352 18 19.56 5.33
Graham Chandler 6.1 1 21 1 21.00 3.44
P.Reynolds 11.5 2 43 2 21.50 3.74
Tom Pike 22 3 68 3 22.67 3.09
Ian Kiy 20 4 93 4 23.25 4.65
Owen Dowsett 8 0 48 2 24.00 6.00
Ollie Scott 86.3 7 449 17 26.41 5.20
J.Candler 63 10 382 13 29.38 6.06
Sam Stringer 5 0 60 2 30.00 12.00
Tom Basford 6 0 31 1 31.00 5.17
Jim Nicholson 25 5 94 3 31.33 3.76
William Atkinson 24 2 98 3 32.67 4.08
Jon Cummings 15 1 77 2 38.50 5.13
S.Hutchings 14 0 77 2 38.50 5.50
Charlie Knight 52 6 276 7 39.43 5.31
Archie Scott 83 6 459 11 41.73 5.53
Geoffrey Rogers 51 5 313 6 52.17 6.14
Bertie Rogers 27 1 158 3 52.67 5.85
Michael Armstrong 11 0 72 1 72.00 6.55
Dougie Hulme 15 1 126 1 126.00 8.40
Dave Gale 7 0 52 0 999.00 7.43
Dave Paterson 1 0 10 0 999.00 10.00
James Paterson 8 0 42 0 999.00 5.25
Lee Gray 3 0 31 0 999.00 10.33

Wednesday batting. (4 innings required)

A.Thompson 60 60 60.00 1 1
Jon Cummings 49 28 49.00 2 1
T.Nightingale 161 62 40.25 5 4
Mark Bateman 177 59 35.40 6 5
Darren Pritchard 28 28 28.00 1 1
Geoffrey Rogers 202 66 25.25 8 8
Charlie Knight 93 51 23.25 4 4
Tom Grant 109 39 21.80 5 5
Graham Chandler 19 19 19.00 1 1
James Paterson 38 24 19.00 3 2
Matt McCann 68 22 13.60 6 5
James Grant 27 20 13.50 3 2
Tim Nichols 13 13 13.00 1 1
Owen Sheppard 97 28 12.13 9 8
Jon Candler 12 12 12.00 2 1
Ollie Scott 33 19 11.00 5 3
Steve Knight 19 12 9.50 2 2
Ian Kiy 14 10 7.00 2 2
Miles Averill 13 8 6.50 4 2
Karl Gingell 12 7 6.00 4 2
Bertie Rogers 8 6 4.00 2 2

Wednesday Bowling. (8 overs required)

Mark Bateman 1 0 9 1 9.00 9.00
William Atkinson 1 0 10 1 10.00 10.00
A.Thompson 1 0 11 1 11.00 11.00
Geoffrey Rogers 6.3 0 55 5 11.00 8.73
Sam Gee 2 0 14 1 14.00 7.00
T.Nightingale 4 0 32 2 16.00 8.00
Charlie Knight 9 0 60 3 20.00 6.67
Graham Chandler 1 0 24 1 24.00 24.00
Tom Grant 9 0 50 2 25.00 5.56
James Grant 2 0 26 1 26.00 13.00
Dougie Hulme 8 0 81 3 27.00 10.13
Michael Armstrong 6.1 0 58 2 29.00 9.51
S.Baker 3 0 29 1 29.00 9.67
Ollie Scott 21 0 178 5 35.60 8.48
Owen Sheppard 14 0 133 3 44.33 9.50
Miles Averill 17 0 184 4 46.00 10.82
Darren Pritchard 6 0 47 1 47.00 7.83
J.Candler 8 0 81 1 81.00 10.13
Archie Scott 2 0 13 0 999.00 6.50
Bertie Rogers 1 0 9 0 999.00 9.00
Ian Kiy 4 0 30 0 999.00 7.50
Matt McCann 3 0 19 0 999.00 6.33
Steve Knight 1 0 19 0 999.00 19.00
Tim Nichols 2 0 5 0 999.00 2.50
Tom Basford 2 0 25 0 999.00 12.50

Catches

Ollie Scott 20 5 5 6 0 0 5 0 11
Karl Gingell 8 4 0 3 5 0 4 2 9
Charlie Knight 14 6 7 3 2 0 4 0 9
Tim Nichols 16 7 4 1 6 1 1 0 9
Bertie Rogers 9 3 0 0 14 5 2 0 8
Archie Scott 12 7 1 1 7 1 0 0 9
Jamie Stamp 0 0 0 0 12 8 0 0 8
Owen Sheppard 16 3 11 4 0 0 9 0 7
Kristen Wallbridge 0 0 0 0 12 7 0 0 7
Mark Bateman 13 4 11 2 0 0 6 0 6
Graham Chandler 3 0 14 6 0 0 1 0 6
James Paterson 13 3 0 2 0 0 3 1 6
Jon Candler 7 3 0 0 9 2 2 0 5
Tom Grant 7 1 15 4 1 0 5 0 5
Geoffrey Rogers 14 2 8 3 1 0 8 0 5
John Aitken 2 1 3 2 5 1 0 0 4
Jon Cummings 3 1 4 3 3 0 2 0 4
Dougie Hulme 2 2 2 2 0 0 0 0 4
Dave Gale 3 0 0 0 12 3 0 0 3
Richard Kimber 0 0 0 0 7 3 0 0 3
Steve Knight 3 0 0 1 8 2 2 0 3
Robert Stamp 0 0 0 0 3 3 0 0 3
William Atkinson 5 1 0 0 7 1 0 0 2
S.Baker 1 2 0 0 0 0 0 0 2
John Baxter 9 2 0 0 1 0 0 0 2
James Grant 4 1 3 1 1 0 3 0 2
V.Brown 0 0 1 2 0 0 0 0 2
J.Treoux 2 1 2 1 0 0 0 0 2
Will Eden 1 0 0 1 0 0 0 0 1
Ian Kiy 3 0 2 1 1 0 2 0 1
Matt McCann 2 0 1 0 0 0 6 1 1
Jim Nicholson 1 1 0 0 1 0 0 0 1
Dave Paterson 5 1 0 0 0 0 0 0 1
Tom Pike 4 1 1 0 1 0 0 0 1
Darren Pritchard 1 0 3 1 0 0 1 0 1
R.Slater 1 0 0 1 0 0 0 0 1
P.Reynolds 6 1 0 0 4 0 0 0 1
M.Turnage 2 1 0 0 0 0 0 0 1

Sixes

    Total 1st XI 2nd XI Savernake Friendlies
Mark Bateman 50 28 0 7 15
Owen Sheppard 37 18 0 3 16
Charlie Knight 12 1 0 2 9
Geoffrey Rogers 11 4 0 3 4
Jon Cummings 6 2 2 2 0
Darren Pritchard 6 3 0 2 1
James Grant 5 3 0 2 0
Tom Grant 5 1 2 1 1
James Paterson 4 0 0 1 3
Will Eden 3 0 0 0 3
Karl Gingell 3 0 0 0 3
Bertie Rogers 3 0 3 0 0
Ollie Scott 3 0 0 0 3
Graham Chandler 2 2 0 0 0
Richard Kimber 2 0 2 0 0
Miles Averill 1 0 0 1 0
Ken Isherwood 1 0 0 0 1
Steve Knight 1 0 1 0 0
Jamie Stamp 1 0 1 0 0
Robert Stamp 1 0 1 0 0
A.Thompson 1 0 0 1 0
Ollie Wilson 1 0 0 0 1
P.Reynolds 1 0 1 0 0
T.Nightingale 1 0 0 1 0